Make Check Payable To: Wayne Caldwell |
| P.O.Box 951, | | | Lewisville, | | | Tx 75067 |
Name ____________________________________
Address __________________________________
City __________________ State _____ Zip ______
|
| Item | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Price | | | | | | | | | | | | | | Quanity | | | | | | | | | | | | | | | | | | | Total |
| Coronet Head Large Cent | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Braided Hair Large Cent | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| FE/Indian Penny | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Two Cent Piece | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Shield Nickel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| "V" Nickel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Buffalo Nickel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Mercury Dime | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Standing Liberty Quarter | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Barber Half | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Walking Liberty Half | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Franklin Half | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Morgan Dollar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Trade Dollar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| Peace Dollar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| 2 1/2 Dollar Indian Gold | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
| 5 Dollar Indian Gold | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $9.95 | | | | | | | | | | | | | | ____ | | | | | | | | | | | | | | | | | | | ______ |
|
|
SubTotal ______ |
| U.S. Postage _$2.95 |
Total ______ |
Please Print and mail with order
|